| Grade | Appearance | Non-volatile | 
              Pa.s/25℃ | 
              mgKOH/g | Fe-co Color | Solvent | Outstanding Properties | Application | 
| Clear and transparent | 70±2% | T-W | < 1mgKOH/g | ≤1 | n-butyl alcohol | ☆ Wide compatibility; High reactivity ☆ High gloss, high fullness, good tightness; ☆ High hardness, high chemical resistance. Excellent boiling resistance | Industrial paint, automobile paint, engine paint, motorcycle paint. | |
| Clear and transparent | 62±2% | 0.3-0.5pa.s/25℃ | < 1mgKOH/g | ≤1 | n-butyl alcohol | ☆ Wide compatibility; High reactivity ☆ High gloss, high fullness, good tightness; ☆ High hardness, high chemical resistance. Excellent boiling resistance | Industrial paint, automobile paint, engine paint, motorcycle paint. | |
| Clear and transparent | 60±2% | 100-140 s/25℃ smear-4 | ≤ 2mgKOH/g | ≤1 | Isobutanol | ☆ Wide compatibility; ☆ High gloss, good adhesion; ☆ High hardness, high chemical resistance. | Industrial paint, automobile paint, engine paint, motorcycle paint. | |
| Clear and transparent | 60±2% | 80-130 s/25℃ smear-4 | ≤ 1mgKOH/g | ≤1 | Isobutanol/Xylene | ☆ Wide compatibility; ☆ High gloss, good adhesion; ☆ High hardness, high chemical resistance. | Industrial paint, automobile paint, engine paint, motorcycle paint. | |
| colorless clear liquid | It is an epoxy compound, mainly used to improve the adhesion and water resistance of glass, ceramics and metals | Improve film adhesion, increase salt spray resistance, water resistance | ||||||
| Clear and transparent | 75±2% | Y-Z3 | 20-50mgKOH/g | < 3 | BCS/NBA/XYL | ☆ Wide compatibility; ☆ Good adhesion to metal substrate; | Improve film adhesion, increase salt spray resistance, water resistance | 
| 
 1  |